<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMIS Technology blog &#187; hierarchical query</title>
	<atom:link href="http://technology.amis.nl/blog/tag/hierarchical-query/feed" rel="self" type="application/rss+xml" />
	<link>http://technology.amis.nl/blog</link>
	<description>Weblog for the AMIS Technology corner</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADF DVT Hierarchy Viewer on demand &#8211; made to order multi table hierachy view</title>
		<link>http://technology.amis.nl/blog/13175/adf-dvt-hierarchy-viewer-on-demand-made-to-order-multi-table-hierachy-view</link>
		<comments>http://technology.amis.nl/blog/13175/adf-dvt-hierarchy-viewer-on-demand-made-to-order-multi-table-hierachy-view#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:38:52 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[ADF & JHeadstart]]></category>
		<category><![CDATA[Java, JEE, OAS and WebLogic Server]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[adf]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[dvt]]></category>
		<category><![CDATA[hierarchical query]]></category>
		<category><![CDATA[hierarchy viewer]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/13175/adf-dvt-hierarchy-viewer-on-demand-made-to-order-multi-table-hierachy-view</guid>
		<description><![CDATA[This morning, I noticed the following email sitting in my Inbox: &#8220;Hello, Lucas.
I found Hierarchy Viewer demo from http://technology.amis.nl/blog/5786/adf-11gr1-new-hierarchical-viewer-for-visually-pleasing-representation-of-data-structures.
But i need to implement some kind of solution. I attached my expected mockup and table structure.
Is it possible? If possible, please suggest me how to do that and put your solution based on your experience.
I&#8217;m looking [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/13175/adf-dvt-hierarchy-viewer-on-demand-made-to-order-multi-table-hierachy-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Search patterns &#8211; SQL to look for what is NOT there &#8211; Part One</title>
		<link>http://technology.amis.nl/blog/9437/anti-search-patterns-sql-to-look-for-what-is-not-there-part-one</link>
		<comments>http://technology.amis.nl/blog/9437/anti-search-patterns-sql-to-look-for-what-is-not-there-part-one#comments</comments>
		<pubDate>Mon, 20 Dec 2010 06:33:20 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[J(2)EE/Java]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[anti join]]></category>
		<category><![CDATA[hierarchical query]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[listagg]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=9437</guid>
		<description><![CDATA[Usually in SQL queries, you will try to retrieve information from a database by reading specific records from the relevant tables. However, there are situations where what you want to learn from a query is the fact that something is NOT there. So instead of querying for existing records, you are looking for records that [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/9437/anti-search-patterns-sql-to-look-for-what-is-not-there-part-one/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oracle RDBMS 11gR2 &#8211; new style hierarchical querying using Recursive Subquery Factoring</title>
		<link>http://technology.amis.nl/blog/6267/oracle-rdbms-11gr2-new-style-hierarchical-querying-using-recursive-subquery-factoring</link>
		<comments>http://technology.amis.nl/blog/6267/oracle-rdbms-11gr2-new-style-hierarchical-querying-using-recursive-subquery-factoring#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:22:45 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[connect by]]></category>
		<category><![CDATA[hierarchical query]]></category>
		<category><![CDATA[recursive subquery factoring]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=6267</guid>
		<description><![CDATA[&#160;
Oracle Database 11g Release 2 introduces the successor to the good old Connect By based hierarchical querying, called Recursive Subquery Factoring. The basics are described in a previous article: http://technology.amis.nl/blog/6104/oracle-rdbms-11gr2-goodbye-connect-by-or-the-end-of-hierarchical-querying-as-we-know-it. This article will show some additional examples of using this recursive subquery factoring syntax.
The essence of this recursiveness: the subquery consists of two queries unioned [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/6267/oracle-rdbms-11gr2-new-style-hierarchical-querying-using-recursive-subquery-factoring/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle RDBMS 11gR2 &#8211; goodbye Connect By or: the end of hierarchical querying as we know it</title>
		<link>http://technology.amis.nl/blog/6104/oracle-rdbms-11gr2-goodbye-connect-by-or-the-end-of-hierarchical-querying-as-we-know-it</link>
		<comments>http://technology.amis.nl/blog/6104/oracle-rdbms-11gr2-goodbye-connect-by-or-the-end-of-hierarchical-querying-as-we-know-it#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:40:04 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[11gr2]]></category>
		<category><![CDATA[connect by]]></category>
		<category><![CDATA[hierarchical query]]></category>
		<category><![CDATA[rdbms]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=6104</guid>
		<description><![CDATA[Many years ago, Oracle basically set the standard in SQL. Whatever was Oracle SQL could be seen as the standard. This has never been absolutely true &#8211; ANSI SQL was different from Oracle SQL. In some respects the differences can be traced back to lack of functional richness in the standard. However, in certain areas, Oracle [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/6104/oracle-rdbms-11gr2-goodbye-connect-by-or-the-end-of-hierarchical-querying-as-we-know-it/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

