<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMIS Technology blog &#187; connect by</title>
	<atom:link href="http://technology.amis.nl/blog/tag/connect-by/feed" rel="self" type="application/rss+xml" />
	<link>http://technology.amis.nl/blog</link>
	<description>Weblog for the AMIS Technology corner</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Factorial in Oracle SQL &#8211; using both new Recursive Subquery and classic Connect By approach</title>
		<link>http://technology.amis.nl/blog/14427/factorial-in-oracle-sql-using-both-new-recursive-subquery-and-classic-connect-by-approach-2</link>
		<comments>http://technology.amis.nl/blog/14427/factorial-in-oracle-sql-using-both-new-recursive-subquery-and-classic-connect-by-approach-2#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:33:20 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[connect by]]></category>
		<category><![CDATA[factorial]]></category>
		<category><![CDATA[recursive]]></category>
		<category><![CDATA[recursive subquery factoring]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=14427</guid>
		<description><![CDATA[I regularly teach a masterclass on Oracle SQL. One of the topics I explore in depth is the use of the CONNECT BY query style to perform not just hierarchical queries but also networking or even generic recursive SQL. In Oracle Database 11g, the recursive subquery was formally introduced, the SQL Standard&#8217;s approach to this [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/14427/factorial-in-oracle-sql-using-both-new-recursive-subquery-and-classic-connect-by-approach-2/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Knight&#8217;s Challenge &#8211; Recursive SQL Queries make a move on the Chess board</title>
		<link>http://technology.amis.nl/blog/11853/the-knights-challenge-recursive-sql-queries-make-a-move-on-the-chess-board</link>
		<comments>http://technology.amis.nl/blog/11853/the-knights-challenge-recursive-sql-queries-make-a-move-on-the-chess-board#comments</comments>
		<pubDate>Sat, 09 Apr 2011 11:10:32 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[connect by]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[recursive subquery]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=11853</guid>
		<description><![CDATA[In my quest to position &#8216;connect by&#8217; (and its 11g successor, Recursive Subquery) as mechanism for recursive queries rather than just an hierarchical query facility, I stumbled across a simple, fairly meaningless challenge to take on: a knight on a chess board &#8211; and the question of finding its way from one square to another. [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/11853/the-knights-challenge-recursive-sql-queries-make-a-move-on-the-chess-board/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anti-Search patterns &#8211; SQL to look for what is NOT there &#8211; Part Two</title>
		<link>http://technology.amis.nl/blog/9593/anti-search-patterns-sql-to-look-for-what-is-not-there-part-two</link>
		<comments>http://technology.amis.nl/blog/9593/anti-search-patterns-sql-to-look-for-what-is-not-there-part-two#comments</comments>
		<pubDate>Sat, 25 Dec 2010 08:51:24 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[analytical functions]]></category>
		<category><![CDATA[connect by]]></category>
		<category><![CDATA[dense_rank]]></category>
		<category><![CDATA[outer join]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[with clause]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=9593</guid>
		<description><![CDATA[It is a strange thing really: querying the database to find missing data. Queries usually report on what is there. Not the queries in this article (and its prequel): they report on what is not there. We explore a number of approaches to uncovering missing information &#8211; because the fact that something is not found [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/9593/anti-search-patterns-sql-to-look-for-what-is-not-there-part-two/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle 11gR2 &#8211; alternative for CONNECT_BY_ISLEAF function for Recursive Subquery Factoring (dedicated to Anton)</title>
		<link>http://technology.amis.nl/blog/6533/oracle-11gr2-alternative-for-connect_by_isleaf-function-for-recursive-subquery-factoring-dedicated-to-anton</link>
		<comments>http://technology.amis.nl/blog/6533/oracle-11gr2-alternative-for-connect_by_isleaf-function-for-recursive-subquery-factoring-dedicated-to-anton#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:02:32 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[11gr2]]></category>
		<category><![CDATA[analytical function]]></category>
		<category><![CDATA[connect by]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[isleaf]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[recursive subquery]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=6533</guid>
		<description><![CDATA[
	On our blog, we have been discussing the new hierarchical query functionality in Oracle Database 11g Release 2, using Recursive Suquery Factoring. Instead of using CONNECT BY and its close associates such as START WITH, PRIOR, LEVEL and more exotic comrades like SYS_CONNECT_BY_PATH, CONNECT_BY_ROOT and NOCYCLE this release gave us a new, less proprietary and [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/6533/oracle-11gr2-alternative-for-connect_by_isleaf-function-for-recursive-subquery-factoring-dedicated-to-anton/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oracle RDBMS 11gR2 &#8211; new style hierarchical querying using Recursive Subquery Factoring</title>
		<link>http://technology.amis.nl/blog/6267/oracle-rdbms-11gr2-new-style-hierarchical-querying-using-recursive-subquery-factoring</link>
		<comments>http://technology.amis.nl/blog/6267/oracle-rdbms-11gr2-new-style-hierarchical-querying-using-recursive-subquery-factoring#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:22:45 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[connect by]]></category>
		<category><![CDATA[hierarchical query]]></category>
		<category><![CDATA[recursive subquery factoring]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=6267</guid>
		<description><![CDATA[&#160;
Oracle Database 11g Release 2 introduces the successor to the good old Connect By based hierarchical querying, called Recursive Subquery Factoring. The basics are described in a previous article: http://technology.amis.nl/blog/6104/oracle-rdbms-11gr2-goodbye-connect-by-or-the-end-of-hierarchical-querying-as-we-know-it. This article will show some additional examples of using this recursive subquery factoring syntax.
The essence of this recursiveness: the subquery consists of two queries unioned [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/6267/oracle-rdbms-11gr2-new-style-hierarchical-querying-using-recursive-subquery-factoring/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle RDBMS 11gR2 &#8211; goodbye Connect By or: the end of hierarchical querying as we know it</title>
		<link>http://technology.amis.nl/blog/6104/oracle-rdbms-11gr2-goodbye-connect-by-or-the-end-of-hierarchical-querying-as-we-know-it</link>
		<comments>http://technology.amis.nl/blog/6104/oracle-rdbms-11gr2-goodbye-connect-by-or-the-end-of-hierarchical-querying-as-we-know-it#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:40:04 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[11gr2]]></category>
		<category><![CDATA[connect by]]></category>
		<category><![CDATA[hierarchical query]]></category>
		<category><![CDATA[rdbms]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=6104</guid>
		<description><![CDATA[Many years ago, Oracle basically set the standard in SQL. Whatever was Oracle SQL could be seen as the standard. This has never been absolutely true &#8211; ANSI SQL was different from Oracle SQL. In some respects the differences can be traced back to lack of functional richness in the standard. However, in certain areas, Oracle [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/6104/oracle-rdbms-11gr2-goodbye-connect-by-or-the-end-of-hierarchical-querying-as-we-know-it/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

