<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMIS Technology blog &#187; Software Development</title>
	<atom:link href="http://technology.amis.nl/blog/category/software-development/feed" rel="self" type="application/rss+xml" />
	<link>http://technology.amis.nl/blog</link>
	<description>Weblog for the AMIS Technology corner</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Masterclass Oracle 11g voor Database Ontwikkelaars &#8211; haal meer uit SQL en PL/SQL in 11g</title>
		<link>http://technology.amis.nl/blog/15154/masterclass-oracle-11g-voor-database-ontwikkelaars-haal-meer-uit-sql-en-plsql-in-11g</link>
		<comments>http://technology.amis.nl/blog/15154/masterclass-oracle-11g-voor-database-ontwikkelaars-haal-meer-uit-sql-en-plsql-in-11g#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:59:46 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/15154/masterclass-oracle-11g-voor-database-ontwikkelaars-haal-meer-uit-sql-en-plsql-in-11g</guid>
		<description><![CDATA[Aanstaande vrijdag 27 januari verzorgt Oracle ACE Director Alex Nuijten bij AMIS Services in Nieuwegein een Masterclass voor Oracle Database Developers: iedereen die met enige regelmaat SQL en/of PL/SQL toepast in zijn of haar werk. In deze Masterclass leidt Alex de deelnemers rond in Oracle Database 11g Release 1 en 2 met als voornaamste doelstelling [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/15154/masterclass-oracle-11g-voor-database-ontwikkelaars-haal-meer-uit-sql-en-plsql-in-11g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing your environment for modern open source Java libraries and frameworks using Git and Maven, throwing in Tomcat as a bonus</title>
		<link>http://technology.amis.nl/blog/14676/preparing-your-environment-for-modern-open-source-java-libraries-and-frameworks-using-git-and-maven-throwing-in-tomcat-as-a-bonus</link>
		<comments>http://technology.amis.nl/blog/14676/preparing-your-environment-for-modern-open-source-java-libraries-and-frameworks-using-git-and-maven-throwing-in-tomcat-as-a-bonus#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:35:30 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[J(2)EE/Java]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java, JEE, OAS and WebLogic Server]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/14676/preparing-your-environment-for-modern-open-source-java-libraries-and-frameworks-using-git-and-maven-throwing-in-tomcat-as-a-bonus</guid>
		<description><![CDATA[In my investigations into jWebWSockets, Kaazing, Atmosphere, CometD 2 and other frameworks I came to understand that in order to get these frameworks installed, integrate them into my custom applications or run the samples to go with these products, it would be convenient if not essential to have an environment with Maven and Git operational [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/14676/preparing-your-environment-for-modern-open-source-java-libraries-and-frameworks-using-git-and-maven-throwing-in-tomcat-as-a-bonus/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manage Agility through Manage-ability – Introducing Design Time at Run Time in Oracle Fusion Middleware</title>
		<link>http://technology.amis.nl/blog/13980/manage-agility-through-manage-ability-%e2%80%93-introducing-design-time-at-run-time-in-oracle-fusion-middleware</link>
		<comments>http://technology.amis.nl/blog/13980/manage-agility-through-manage-ability-%e2%80%93-introducing-design-time-at-run-time-in-oracle-fusion-middleware#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:56:47 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[ADF & JHeadstart]]></category>
		<category><![CDATA[J(2)EE/Java]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SOA & Oracle Fusion Middleware]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[WebCenter, E 2.0, Collaboration & ECM]]></category>
		<category><![CDATA[adf]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[business rule]]></category>
		<category><![CDATA[change persistence]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[data composer]]></category>
		<category><![CDATA[fusion extension platform]]></category>
		<category><![CDATA[fusion middleware]]></category>
		<category><![CDATA[oracle bpm]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[report composer]]></category>
		<category><![CDATA[soa suite]]></category>
		<category><![CDATA[WebCenter]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=13980</guid>
		<description><![CDATA[Below is my presentation from the OGH DBA, SOA &#038; BPM Day on November 8th. My talk was about achieving instant agility with application, through the ability to manipulate behavior and look &#038; feel of applications at run time. And also to provide various flavors &#8211; parallel versions &#8211; of the application through customization.


Oracle Fusion [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/13980/manage-agility-through-manage-ability-%e2%80%93-introducing-design-time-at-run-time-in-oracle-fusion-middleware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving connection problems using virtualBox:&#8221;SOA&amp;BPM Development VM&#8221;</title>
		<link>http://technology.amis.nl/blog/13916/solving-connection-problems-using-virtualboxsoabpm-development-vm</link>
		<comments>http://technology.amis.nl/blog/13916/solving-connection-problems-using-virtualboxsoabpm-development-vm#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:57:03 +0000</pubDate>
		<dc:creator>Jaime Conejo Verheijden</dc:creator>
				<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Oracle Development Tools]]></category>
		<category><![CDATA[SOA & Oracle Fusion Middleware]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=13916</guid>
		<description><![CDATA[A few weeks ago I had to work with a virtual box by oracle with a pre installed Database (xe) and weblogic to do some BPM Studio work. After the default installation I expected to just start the Virtual machine, start the weblogic server and enjoying the advantages of having everything installed properly…
Not exactly because [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/13916/solving-connection-problems-using-virtualboxsoabpm-development-vm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 dagen seminar door Steven Feuerstein: Best of Oracle PL/SQL (8 en 9 december)</title>
		<link>http://technology.amis.nl/blog/13704/2-dagen-seminar-in-nederland-door-steven-feuerstein-best-of-oracle-plsql-8-en-9-december</link>
		<comments>http://technology.amis.nl/blog/13704/2-dagen-seminar-in-nederland-door-steven-feuerstein-best-of-oracle-plsql-8-en-9-december#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:00:52 +0000</pubDate>
		<dc:creator>Robbrecht van Amerongen</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Development Tools]]></category>
		<category><![CDATA[Oracle E-Business Suite]]></category>
		<category><![CDATA[SOA & Oracle Fusion Middleware]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Unstructured Data]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[feuerstein]]></category>
		<category><![CDATA[plsql]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[steven]]></category>
		<category><![CDATA[steven feuerstein]]></category>
		<category><![CDATA[toad]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=13704</guid>
		<description><![CDATA[In dit tweedaagse seminar neemt Steven Feuerstein je mee ver voorbij de basismogelijkheden van PL/SQL. Steven zal tijdens dit seminar de best practices behandelen die hij op tientallen plekken in de wereld heeft verzameld en die hij ook mede door zijn nauwe samenwerking met het PL/SQL product team van Oracle kan verifiëren en aanscherpen. Hij [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/13704/2-dagen-seminar-in-nederland-door-steven-feuerstein-best-of-oracle-plsql-8-en-9-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOW 2011 &#8211; What&#8217;s New, Improved and Coming in Oracle Application Development</title>
		<link>http://technology.amis.nl/blog/13565/oow-2011-whats-new-improved-and-coming-in-oracle-application-development</link>
		<comments>http://technology.amis.nl/blog/13565/oow-2011-whats-new-improved-and-coming-in-oracle-application-development#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:12:19 +0000</pubDate>
		<dc:creator>Marco Gralike</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ODP.net]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql developer]]></category>
		<category><![CDATA[tom kyte]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=13565</guid>
		<description><![CDATA[
Currently at Tom Kyte&#8217;s session regarding topics new, improved or coming in Oracle Application Development. Tom told about the history APEX has gone thru and the current setup with the APEX Listener and even the &#8220;PL/SQL Gateway&#8221; was mentioned. I always have to laugh a bit because this last one touches the XDB Protocol Server [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/13565/oow-2011-whats-new-improved-and-coming-in-oracle-application-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most important, yet most overlooked..</title>
		<link>http://technology.amis.nl/blog/13342/most-important-yet-most-overlooked</link>
		<comments>http://technology.amis.nl/blog/13342/most-important-yet-most-overlooked#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:28:25 +0000</pubDate>
		<dc:creator>Ton Dumans</dc:creator>
				<category><![CDATA[AMIS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=13342</guid>
		<description><![CDATA[After reading the title of this blog post, you could easily be forgiven for not having a clue what this piece of writing will be about. Not to worry, soon, this will all change.
A warning is due, however. Being called the AMIS Technology blog, this place is usually (over)filled with code, code and then some [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/13342/most-important-yet-most-overlooked/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How you manage to get an Object as outcome with a User task</title>
		<link>http://technology.amis.nl/blog/13252/how-you-manage-to-get-an-object-as-outcome-with-a-user-task</link>
		<comments>http://technology.amis.nl/blog/13252/how-you-manage-to-get-an-object-as-outcome-with-a-user-task#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:30:42 +0000</pubDate>
		<dc:creator>Jaime Conejo Verheijden</dc:creator>
				<category><![CDATA[Oracle Development Tools]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=13252</guid>
		<description><![CDATA[Here’s a short update for those who, just as I did, searched for hours to the solution of getting an outcome object instead of the standard outcome string of a Human Task. You need to know this one detail if you want to get the object as an outcome. And at the end it makes [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/13252/how-you-manage-to-get-an-object-as-outcome-with-a-user-task/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove duplicate rows with Oracle SQL ROW_NUMBER &#8211; intelligent and efficient data cleansing</title>
		<link>http://technology.amis.nl/blog/13116/remove-duplicate-rows-with-oracle-sql-row_number-intelligent-and-efficient-data-cleansing</link>
		<comments>http://technology.amis.nl/blog/13116/remove-duplicate-rows-with-oracle-sql-row_number-intelligent-and-efficient-data-cleansing#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:38:54 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=13116</guid>
		<description><![CDATA[I am quite sure I have addressed this before. But I could not find it readily and I needed it today. So here it goes:
I am loading data from some external source. Well actually, from several external sources. The loading of the data is done in a better safe than sorry way: it is very [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/13116/remove-duplicate-rows-with-oracle-sql-row_number-intelligent-and-efficient-data-cleansing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour de France 2011 &#8211; Analysis using ADF DVT Graphs &#8211; Part 2 &#8211; Gap with Cadel for Top 5 throughout the stages</title>
		<link>http://technology.amis.nl/blog/12972/tour-de-france-2011-analysis-using-adf-dvt-graphs-part-2-gap-with-cadel-for-top-5-throughout-the-stages</link>
		<comments>http://technology.amis.nl/blog/12972/tour-de-france-2011-analysis-using-adf-dvt-graphs-part-2-gap-with-cadel-for-top-5-throughout-the-stages#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:29:22 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[ADF & JHeadstart]]></category>
		<category><![CDATA[J(2)EE/Java]]></category>
		<category><![CDATA[Java, JEE, OAS and WebLogic Server]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/12972/tour-de-france-2011-analysis-using-adf-dvt-graphs-part-2-gap-with-cadel-for-top-5-throughout-the-stages</guid>
		<description><![CDATA[This article uses the statistics about this year&#8217;s Tour de France to visualize the gap between each of the top 5 riders and Cadel Evans &#8211; throughout the 21 stages. It produces a line chart that provides easy insight in the history of this year&#8217;s event &#8211; making it abundantly clear that for example Contador [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/12972/tour-de-france-2011-analysis-using-adf-dvt-graphs-part-2-gap-with-cadel-for-top-5-throughout-the-stages/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

