<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMIS Technology blog &#187; Project Management</title>
	<atom:link href="http://technology.amis.nl/blog/category/project-management/feed" rel="self" type="application/rss+xml" />
	<link>http://technology.amis.nl/blog</link>
	<description>Weblog for the AMIS Technology corner</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KSCOPE 2011: What do you mean “Agile”?</title>
		<link>http://technology.amis.nl/blog/12583/kscope-2011-what-do-you-mean-%e2%80%9cagile%e2%80%9d</link>
		<comments>http://technology.amis.nl/blog/12583/kscope-2011-what-do-you-mean-%e2%80%9cagile%e2%80%9d#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:27:33 +0000</pubDate>
		<dc:creator>Marco Gralike</dc:creator>
				<category><![CDATA[AMIS]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[cary millsap]]></category>
		<category><![CDATA[kaleidoscope 2011]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=12583</guid>
		<description><![CDATA[Currently in Cary Millsap&#8217;s session about his agile approach on things called &#8220;My Case for Agile Methods&#8220;. Agile is (not yet) my thing, but knowing Cary, and he is in to it, when he is enthusiastic about something its probably one of those things which you should look into. If not even due to, as [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/12583/kscope-2011-what-do-you-mean-%e2%80%9cagile%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not register bugs, Fix them!</title>
		<link>http://technology.amis.nl/blog/8697/do-not-register-bugs-fix-them</link>
		<comments>http://technology.amis.nl/blog/8697/do-not-register-bugs-fix-them#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:21:04 +0000</pubDate>
		<dc:creator>Robbrecht van Amerongen</dc:creator>
				<category><![CDATA[AMIS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[simple solution]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[working software]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=8697</guid>
		<description><![CDATA[For years I was a proponent of bug/issue management systems and worked with open systems like Jira or Bugzilla and also with a lot of proprietary systems. I’ve used these systems during the development and production/ support phase of the products. Every time I use these systems I spend too much time registering, evaluating and [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/8697/do-not-register-bugs-fix-them/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oracle Team Productivity Center</title>
		<link>http://technology.amis.nl/blog/8249/oracle-team-productivity-center</link>
		<comments>http://technology.amis.nl/blog/8249/oracle-team-productivity-center#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:52:24 +0000</pubDate>
		<dc:creator>Aino Andriessen</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[JDeveloper 11g TPC Jira]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=8249</guid>
		<description><![CDATA[&#8216;Oracle Team Productivity Center (TPC) is an Application Lifecycle Management (ALM) tool that enables software development teams to collaborate and work productively together when developing applications using JDeveloper.&#8217; (OTN TPC page)
TPC provides unified access to different ALM repositories from within JDeveloper and it allows to define relations between the so-called work-items in these (separate) repositories. [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/8249/oracle-team-productivity-center/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compliments; Instant productivity improvement for software teams, with a small effort&#8230;.</title>
		<link>http://technology.amis.nl/blog/7877/instant-software-productivity-improvement</link>
		<comments>http://technology.amis.nl/blog/7877/instant-software-productivity-improvement#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:38:02 +0000</pubDate>
		<dc:creator>Robbrecht van Amerongen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[compliments]]></category>
		<category><![CDATA[compoliment]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[giving feedback]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=7877</guid>
		<description><![CDATA[
Hello, you project manager/team leader. I expected this title to grasp your attention. Would you like to know how to improve the performance of your team members?  This can be done without massive statistics or an expensive performance improvement program. This magic pill is called positive feedback. Just give your team members the credits for [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/7877/instant-software-productivity-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic testing Oracle Service Bus using Hudson, maven and SoapUI</title>
		<link>http://technology.amis.nl/blog/7408/automatic-testing-oracle-service-bus-using-hudson-maven-and-soapui</link>
		<comments>http://technology.amis.nl/blog/7408/automatic-testing-oracle-service-bus-using-hudson-maven-and-soapui#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:53:07 +0000</pubDate>
		<dc:creator>Robbrecht van Amerongen</dc:creator>
				<category><![CDATA[AMIS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Java, JEE, OAS and WebLogic Server]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Development Tools]]></category>
		<category><![CDATA[Oracle E-Business Suite]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SOA & Oracle Fusion Middleware]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web/Java]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[ci]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[osb]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[soa suite 11g]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[soapui]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[weblogic]]></category>
		<category><![CDATA[webservice]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=7408</guid>
		<description><![CDATA[A lot of current projects are implementing some sort of service based architecture. Testing in this architecture becomes more complex. When implementing an OSB project with Scrum you test-automation is imperative. Scrum will require more frequent testing of your system. This is only feasible (in time and money) when you automate as much as possible.
 
Using [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/7408/automatic-testing-oracle-service-bus-using-hudson-maven-and-soapui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile software development, the principles. Principle 11: The best architectures, requirements, and designs emerge from self-organizing teams.</title>
		<link>http://technology.amis.nl/blog/6724/agile-software-principle-11</link>
		<comments>http://technology.amis.nl/blog/6724/agile-software-principle-11#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:48:59 +0000</pubDate>
		<dc:creator>Robbrecht van Amerongen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[J(2)EE/Java]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web/Java]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[retrospective]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=6724</guid>
		<description><![CDATA[
	This is the eleventh of 12 posts about the principles of agile software development. Purpose is to go back to the start of the agile manifesto (http://agilemanifesto.org/principles.html) and discuss the implementation of the 12 principles in real life software engineering. Goals of agility are to go deliver software of higher quality, faster, with a higher [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/6724/agile-software-principle-11/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile software development, the principles. Principle 10: Simplicity–the art of maximizing the amount of work not done–is essential</title>
		<link>http://technology.amis.nl/blog/5939/agile-software-development-the-principles-principle-10-simplicity%e2%80%93the-art-of-maximizing-the-amount-of-work-not-done%e2%80%93is-essential</link>
		<comments>http://technology.amis.nl/blog/5939/agile-software-development-the-principles-principle-10-simplicity%e2%80%93the-art-of-maximizing-the-amount-of-work-not-done%e2%80%93is-essential#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:42:57 +0000</pubDate>
		<dc:creator>Robbrecht van Amerongen</dc:creator>
				<category><![CDATA[AMIS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[srum]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Work not done]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=5939</guid>
		<description><![CDATA[
	This is the tenth of 12 posts about the principles of agile software development. Purpose is to go back to the start of the agile manifesto (http://agilemanifesto.org/principles.html) and discuss the implementation of the 12 principles in real life software engineering. Goals of agility are to go deliver software of higher quality, faster, with a higher [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/5939/agile-software-development-the-principles-principle-10-simplicity%e2%80%93the-art-of-maximizing-the-amount-of-work-not-done%e2%80%93is-essential/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use of critical chain projectmanagement in an AMIS project.</title>
		<link>http://technology.amis.nl/blog/5443/use-of-critical-chain-projectmanagement-in-an-amis-project</link>
		<comments>http://technology.amis.nl/blog/5443/use-of-critical-chain-projectmanagement-in-an-amis-project#comments</comments>
		<pubDate>Tue, 26 May 2009 18:48:40 +0000</pubDate>
		<dc:creator>Maurik-Jan Veenman</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[ccpm]]></category>
		<category><![CDATA[critical chain]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[scarce resources]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=5443</guid>
		<description><![CDATA[ 
Introduction:
At AMIS we have a group of Project Managers who exchange experiences and knowledge with each other. This group read the book of Lawrence P. Leach about Critical Chain Project Management and the group agreed that we would try out the ideas described in this book in our projects. The book takes the ideas from Goldratt [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/5443/use-of-critical-chain-projectmanagement-in-an-amis-project/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Dutch) AMIS kennissessie Scrum</title>
		<link>http://technology.amis.nl/blog/4924/dutch-amis-kennissessie-scrum</link>
		<comments>http://technology.amis.nl/blog/4924/dutch-amis-kennissessie-scrum#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:13:26 +0000</pubDate>
		<dc:creator>Robbrecht van Amerongen</dc:creator>
				<category><![CDATA[AMIS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[AMIS Kennissessie Scrum]]></category>
		<category><![CDATA[just in time]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[methodiek]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software engineering]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=4924</guid>
		<description><![CDATA[Datum: dinsdag 3 maart  2009
Tijd: 16:30 tot 21:00, incl. diner
Locatie: AMIS, Edisonbaan 15 in Nieuwegein
Doelgroep: Deze sessie is interessant voor zowel developers, projectmanagers, consultants als sales medewerkers.
Coördinator: Robbrecht van Amerongen
Scrum, Just enough, just in time&#8230;
Scrum is een methodiek die ons in staat stelt om snel kwalitatief hoogwaardige software op te leveren; er wordt ontwikkeld en opgeleverd wat [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/4924/dutch-amis-kennissessie-scrum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile software development, the principles. Principle 9 : Continuous attention to technical excellence and good design enhances agility</title>
		<link>http://technology.amis.nl/blog/4551/agile-software-development-the-principles-principle-9-continuous-attention-to-technical-excellence-and-good-design-enhances-agility</link>
		<comments>http://technology.amis.nl/blog/4551/agile-software-development-the-principles-principle-9-continuous-attention-to-technical-excellence-and-good-design-enhances-agility#comments</comments>
		<pubDate>Sun, 28 Dec 2008 12:48:11 +0000</pubDate>
		<dc:creator>Robbrecht van Amerongen</dc:creator>
				<category><![CDATA[AMIS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=4551</guid>
		<description><![CDATA[
	This is the ninth of 12 posts about the principles of agile software development. Purpose is to go back to the start of the agile manifesto (http://agilemanifesto.org/principles.html) and discuss the implementation of the 12 principles in real life software engineering. Goals of agility are to go deliver software of higher quality, faster, with a higher [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/4551/agile-software-development-the-principles-principle-9-continuous-attention-to-technical-excellence-and-good-design-enhances-agility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

