<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMIS Technology blog &#187; Data Warehousing &amp; BI</title>
	<atom:link href="http://technology.amis.nl/blog/category/oracle/data-warehousing-bi/feed" rel="self" type="application/rss+xml" />
	<link>http://technology.amis.nl/blog</link>
	<description>Weblog for the AMIS Technology corner</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report from Oracle Open World &#8211; op maandag 17 oktober, 17.00 uur bij AMIS in Nieuwegein</title>
		<link>http://technology.amis.nl/blog/13691/report-from-oracle-open-world-op-maandag-17-oktober-17-00-uur-bij-amis-in-nieuwegein</link>
		<comments>http://technology.amis.nl/blog/13691/report-from-oracle-open-world-op-maandag-17-oktober-17-00-uur-bij-amis-in-nieuwegein#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:09:07 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[ADF & JHeadstart]]></category>
		<category><![CDATA[AMIS]]></category>
		<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[J(2)EE/Java]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java, JEE, OAS and WebLogic Server]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SOA & Oracle Fusion Middleware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/13691/report-from-oracle-open-world-op-maandag-17-oktober-17-00-uur-bij-amis-in-nieuwegein</guid>
		<description><![CDATA[Het zal je niet zijn ontgaan dat vorige week in San Francisco Oracle Open World woedde. In een krappe week legde Oracle voor zo&#8217;n 45.000 bezoekers de strategie neer, de roadmap voor tientallen productlijnen en ook een serie nieuwe aankondigingen. De meest opvallende lanceringen: de Oracle Public Cloud, de Oracle NoSQL database en Big Data [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/13691/report-from-oracle-open-world-op-maandag-17-oktober-17-00-uur-bij-amis-in-nieuwegein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Transaction Recorder &#8211; Adding Who to When and What to make Flashback take over from Journalling tables</title>
		<link>http://technology.amis.nl/blog/10911/database-transaction-recorder-adding-who-to-when-and-what-to-make-flashback-take-over-from-journalling-tables</link>
		<comments>http://technology.amis.nl/blog/10911/database-transaction-recorder-adding-who-to-when-and-what-to-make-flashback-take-over-from-journalling-tables#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:30:08 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[flashback]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=10911</guid>
		<description><![CDATA[In previous articles, I have suggested that the arrival of the Flashback Data Archive in Oracle RDBMS 11g allowed us to finally say goodbye to journalling tables. Keeping track of all changes and previous states of our records in our own dedicated tables is no longer required, was my statement (for example in http://technology.amis.nl/blog/2453/oracle-11g-total-recall-flashback-in-the-hands-of-database-designers-and-application-developers-at-last-and-the-end-of-journalling-tables). Not [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/10911/database-transaction-recorder-adding-who-to-when-and-what-to-make-flashback-take-over-from-journalling-tables/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMIS@OOW</title>
		<link>http://technology.amis.nl/blog/8634/amisoow</link>
		<comments>http://technology.amis.nl/blog/8634/amisoow#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:30:06 +0000</pubDate>
		<dc:creator>Alex Nuijten</dc:creator>
				<category><![CDATA[ADF & JHeadstart]]></category>
		<category><![CDATA[AMIS]]></category>
		<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[Java, JEE, OAS and WebLogic Server]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SOA & Oracle Fusion Middleware]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[adf]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[oracle open world]]></category>
		<category><![CDATA[plsql]]></category>
		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=8634</guid>
		<description><![CDATA[Yesterday evening we had our annual Oracle Open World review at our office in Nieuwegein. Around eighty people attended and all were very involved with the session. Five AMIS employees were at Oracle Open World, and each one covered one area of interest.


Before dinner Lucas gave an overview of the trends and topics that were [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/8634/amisoow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Open World 2010 presentation: Forms2Future: the ongoing journey into the future for Oracle based organizations</title>
		<link>http://technology.amis.nl/blog/8568/oracle-open-world-2010-presentation-forms2future-the-ongoing-journey-into-the-future-for-oracle-based-organizations</link>
		<comments>http://technology.amis.nl/blog/8568/oracle-open-world-2010-presentation-forms2future-the-ongoing-journey-into-the-future-for-oracle-based-organizations#comments</comments>
		<pubDate>Tue, 21 Sep 2010 07:53:35 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[ADF & JHeadstart]]></category>
		<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[J(2)EE/Java]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java, JEE, OAS and WebLogic Server]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SOA & Oracle Fusion Middleware]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[adf]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[fusion middleware]]></category>
		<category><![CDATA[plsql]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=8568</guid>
		<description><![CDATA[Many organizations around the world have adopted Oracle technology for developing custom applications. Over the past two decades, they may have used PL/SQL, Reports, Forms, Designer, Portal or the Web PL/SQL Toolkit. Many of these organizations have come to face new challenges: more agility or functionality, new user groups or channels or more efficient maintenance. [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/8568/oracle-open-world-2010-presentation-forms2future-the-ongoing-journey-into-the-future-for-oracle-based-organizations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle RDBMS 11gR2 &#8211; new style hierarchical querying using Recursive Subquery Factoring</title>
		<link>http://technology.amis.nl/blog/6267/oracle-rdbms-11gr2-new-style-hierarchical-querying-using-recursive-subquery-factoring</link>
		<comments>http://technology.amis.nl/blog/6267/oracle-rdbms-11gr2-new-style-hierarchical-querying-using-recursive-subquery-factoring#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:22:45 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[connect by]]></category>
		<category><![CDATA[hierarchical query]]></category>
		<category><![CDATA[recursive subquery factoring]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=6267</guid>
		<description><![CDATA[&#160;
Oracle Database 11g Release 2 introduces the successor to the good old Connect By based hierarchical querying, called Recursive Subquery Factoring. The basics are described in a previous article: http://technology.amis.nl/blog/6104/oracle-rdbms-11gr2-goodbye-connect-by-or-the-end-of-hierarchical-querying-as-we-know-it. This article will show some additional examples of using this recursive subquery factoring syntax.
The essence of this recursiveness: the subquery consists of two queries unioned [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/6267/oracle-rdbms-11gr2-new-style-hierarchical-querying-using-recursive-subquery-factoring/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Database 11gR2 &#8211; New analytical function NTH_VALUE</title>
		<link>http://technology.amis.nl/blog/6173/oracle-database-11gr2-new-analytical-function-nth_value</link>
		<comments>http://technology.amis.nl/blog/6173/oracle-database-11gr2-new-analytical-function-nth_value#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:02:50 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[11gr2]]></category>
		<category><![CDATA[analytical functions]]></category>
		<category><![CDATA[nth_value]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=6173</guid>
		<description><![CDATA[You are probably familiar with the FIRST_VALUE and LAST_VALUE analytical functions that were introduced some time ago into the Oracle RDBMS, in the 9iR2 release I believe (or at least that is when they made their way into the Standard Edition). These values are used to find the first respectively last value in a window [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/6173/oracle-database-11gr2-new-analytical-function-nth_value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;X&#8221; Product &#8211; An X(ML) Database Opportunity?</title>
		<link>http://technology.amis.nl/blog/3512/the-x-product-an-xml-database-opportunity</link>
		<comments>http://technology.amis.nl/blog/3512/the-x-product-an-xml-database-opportunity#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:58:26 +0000</pubDate>
		<dc:creator>Marco Gralike</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=3512</guid>
		<description><![CDATA[&#34;Exadata &#8211; Extreme Performance Warehousing&#34;, that&#8217;s how the presentation on the last Friday morning from Oracle Open World started (Orig. Presentation Title was &#34;Oracle&#8217;s New Database Accelerator: Query Processing Revolutionized&#34;) while speaking about the new database machine. And indeed it was a revolution and it took the blogosphere by night. My notes from this session [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/3512/the-x-product-an-xml-database-opportunity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle Data Mining meets performance method &#8220;GAPP&#8221;</title>
		<link>http://technology.amis.nl/blog/3526/oracle-data-mining-meets-performance-method-gapp</link>
		<comments>http://technology.amis.nl/blog/3526/oracle-data-mining-meets-performance-method-gapp#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:52:51 +0000</pubDate>
		<dc:creator>Gerwin Hendriksen</dc:creator>
				<category><![CDATA[AMIS]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle E-Business Suite]]></category>
		<category><![CDATA[SOA & Oracle Fusion Middleware]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[GAPP]]></category>
		<category><![CDATA[Oracle Data Mining]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=3526</guid>
		<description><![CDATA[Sunday 21 September 2008 at Oracle Open World, I had the opportunity to present my method &#34;GAPP&#34; once more (HOTSOS 2008 and Planboard may 2008). This time I also mentioned how the method can be used with Service Oriented Architectures (SOA). For people not knowing what &#34;GAPP&#34; is all about I give a small introduction [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/3526/oracle-data-mining-meets-performance-method-gapp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme performance introduced by patchset 11.1.0.7 smart scan</title>
		<link>http://technology.amis.nl/blog/3515/extreme-performance-introduced-by-patchset-11107-smart-scan</link>
		<comments>http://technology.amis.nl/blog/3515/extreme-performance-introduced-by-patchset-11107-smart-scan#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:48:53 +0000</pubDate>
		<dc:creator>Gerwin Hendriksen</dc:creator>
				<category><![CDATA[AMIS]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Development Tools]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Database server]]></category>
		<category><![CDATA[Extreme performance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Smart Scan]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=3515</guid>
		<description><![CDATA[Larry yesterday did his keynote here at Oracle Open World introducing the &#34;Oracle(R) Exadata Storage Server&#34;. This morning I attended a session about the technical details behind the server. In principal the server works with 8 nodes running RAC on Oracle Enterprise Linux 5. For the storage management ASM is used and since 11.1.0.7 smart [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/3515/extreme-performance-introduced-by-patchset-11107-smart-scan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOW 2007: (most) presentations available for download</title>
		<link>http://technology.amis.nl/blog/2612/oow-2007-most-presentations-available-for-download</link>
		<comments>http://technology.amis.nl/blog/2612/oow-2007-most-presentations-available-for-download#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:45:04 +0000</pubDate>
		<dc:creator>Lucas Jellema</dc:creator>
				<category><![CDATA[ADF & JHeadstart]]></category>
		<category><![CDATA[Data Warehousing & BI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Devel. + PL/SQL tools]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java, JEE, OAS and WebLogic Server]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle E-Business Suite]]></category>
		<category><![CDATA[SOA & Oracle Fusion Middleware]]></category>

		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=2612</guid>
		<description><![CDATA[Most of the presentations for the sessions presented at Oracle Open World 2007, last week in San Francisco, can be downloaded from the Content Catalog&#160; at: http://www28.cplan.com/cc176/catalog.jsp. You will need to use the username/password combination cboracle/oraclec6 to download presentations. At http://www.oracle.com/openworld/2007/keynotes.html are all the keynotes, of which the one by Ed Abbo is probably the [...]]]></description>
		<wfw:commentRss>http://technology.amis.nl/blog/2612/oow-2007-most-presentations-available-for-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

