<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaOne 2008 &#8211; Making your website social &#8211; on OpenSocial API and project SocialSite</title>
	<atom:link href="http://technology.amis.nl/2008/05/06/javaone-2008-making-your-website-social-on-opensocial-api-and-project-socialsite/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.amis.nl/2008/05/06/javaone-2008-making-your-website-social-on-opensocial-api-and-project-socialsite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=javaone-2008-making-your-website-social-on-opensocial-api-and-project-socialsite</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 10:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: payday loans</title>
		<link>http://technology.amis.nl/2008/05/06/javaone-2008-making-your-website-social-on-opensocial-api-and-project-socialsite/#comment-5316</link>
		<dc:creator>payday loans</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=3132#comment-5316</guid>
		<description><![CDATA[The author of technology.amis.nl has written an excellent article. You have made your point and there is not much to argue about. It is like the following universal truth that you can not argue with: If God hadn&#039;t meant us to eat, he&#039;d have made us photosynthesise.  Thanks for the info.]]></description>
		<content:encoded><![CDATA[<p>The author of technology.amis.nl has written an excellent article. You have made your point and there is not much to argue about. It is like the following universal truth that you can not argue with: If God hadn&#8217;t meant us to eat, he&#8217;d have made us photosynthesise.  Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday loans</title>
		<link>http://technology.amis.nl/2008/05/06/javaone-2008-making-your-website-social-on-opensocial-api-and-project-socialsite/#comment-5315</link>
		<dc:creator>payday loans</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=3132#comment-5315</guid>
		<description><![CDATA[Good Morning!!! technology.amis.nl is one of the best resourceful websites of its kind. I enjoy reading it every day. I will be back.]]></description>
		<content:encoded><![CDATA[<p>Good Morning!!! technology.amis.nl is one of the best resourceful websites of its kind. I enjoy reading it every day. I will be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Johnson</title>
		<link>http://technology.amis.nl/2008/05/06/javaone-2008-making-your-website-social-on-opensocial-api-and-project-socialsite/#comment-5314</link>
		<dc:creator>Dave Johnson</dc:creator>
		<pubDate>Thu, 08 May 2008 22:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=3132#comment-5314</guid>
		<description><![CDATA[Thanks for blogging about our SocialSite talk. Glad you enjoyed it. Regarding the paragraph that starts with &quot;Dave and Jamey indicated that Shindig will not have the ability to create the social graph (data)&quot; I&#039;d like to comment that since Shindig is an open source project, somebody may well contribute a Social Graph repository to the mix in the future. But right now and for the foreseeable, I believe the major focus of the Apache Shindig (incubating) project will be to make it really easy for sites with social data to act as OpenSocial containers. Currently, Shindig provides a set of stub interfaces that you can implement to hook in your social data and I&#039;m not aware of any plans for a back-end social data repository and definitely not the kind of comprehensive, flexible and scalable we are working to build in Project SocialSite. We think we can add significant value beyond what Shindig offers and we hope to contribute to Shindig as well, where it makes sense.]]></description>
		<content:encoded><![CDATA[<p>Thanks for blogging about our SocialSite talk. Glad you enjoyed it. Regarding the paragraph that starts with &#8220;Dave and Jamey indicated that Shindig will not have the ability to create the social graph (data)&#8221; I&#8217;d like to comment that since Shindig is an open source project, somebody may well contribute a Social Graph repository to the mix in the future. But right now and for the foreseeable, I believe the major focus of the Apache Shindig (incubating) project will be to make it really easy for sites with social data to act as OpenSocial containers. Currently, Shindig provides a set of stub interfaces that you can implement to hook in your social data and I&#8217;m not aware of any plans for a back-end social data repository and definitely not the kind of comprehensive, flexible and scalable we are working to build in Project SocialSite. We think we can add significant value beyond what Shindig offers and we hope to contribute to Shindig as well, where it makes sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
