<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gauge charts in SQL or How to produce the world&#039;s ugliest speedometers</title>
	<atom:link href="http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 10:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lucas Jellema</title>
		<link>http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/#comment-4596</link>
		<dc:creator>Lucas Jellema</dc:creator>
		<pubDate>Mon, 14 May 2007 12:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1937#comment-4596</guid>
		<description><![CDATA[Niall,
&lt;br /&gt;&lt;br /&gt;
You got it exactly right of course. It&#039;s the fun of thinking it up, setting yourself the challenge and proving you can do it. It&#039;s probably in the same category as running the marathon or climbing high mountains - not that I would want to compare my result with such achievement of course. But to do pointless things to have fun and/or meet the challenge you set yourself - that is basically it.&lt;br /&gt;&lt;br /&gt;

Lucas]]></description>
		<content:encoded><![CDATA[<p>Niall,</p>
<p>You got it exactly right of course. It&#8217;s the fun of thinking it up, setting yourself the challenge and proving you can do it. It&#8217;s probably in the same category as running the marathon or climbing high mountains &#8211; not that I would want to compare my result with such achievement of course. But to do pointless things to have fun and/or meet the challenge you set yourself &#8211; that is basically it.</p>
<p>Lucas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter K</title>
		<link>http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/#comment-4595</link>
		<dc:creator>Peter K</dc:creator>
		<pubDate>Sat, 12 May 2007 18:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1937#comment-4595</guid>
		<description><![CDATA[Good one but me thinks someone got too much time on their hands and need to get a life.   :D :D

Laurent, sure it might be a good interview question but I would question the intent of the interviewer if such a question comes up in an interview.]]></description>
		<content:encoded><![CDATA[<p>Good one but me thinks someone got too much time on their hands and need to get a life.   <img src='http://technology.amis.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://technology.amis.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Laurent, sure it might be a good interview question but I would question the intent of the interviewer if such a question comes up in an interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Litchfield</title>
		<link>http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/#comment-4594</link>
		<dc:creator>Niall Litchfield</dc:creator>
		<pubDate>Fri, 11 May 2007 16:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1937#comment-4594</guid>
		<description><![CDATA[Why would you waste time an effort on this. To exercise your brain. And let&#039;s face producing completely pointless reports is so much more fun if it was you that came up with the desire for them in the first place. :)]]></description>
		<content:encoded><![CDATA[<p>Why would you waste time an effort on this. To exercise your brain. And let&#8217;s face producing completely pointless reports is so much more fun if it was you that came up with the desire for them in the first place. <img src='http://technology.amis.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwitchBL8</title>
		<link>http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/#comment-4593</link>
		<dc:creator>SwitchBL8</dc:creator>
		<pubDate>Fri, 11 May 2007 12:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1937#comment-4593</guid>
		<description><![CDATA[Aren&#039;t charts to make things clearer by showing data in something the eye/brain can recognize in an instant? So....the above is a neat trick, but only for the purpose of showing off. What&#039;s the use? Please enlighten me, because I&#039;m totally missing the point why you would waste your time and talent on this.]]></description>
		<content:encoded><![CDATA[<p>Aren&#8217;t charts to make things clearer by showing data in something the eye/brain can recognize in an instant? So&#8230;.the above is a neat trick, but only for the purpose of showing off. What&#8217;s the use? Please enlighten me, because I&#8217;m totally missing the point why you would waste your time and talent on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Schneider</title>
		<link>http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/#comment-4592</link>
		<dc:creator>Laurent Schneider</dc:creator>
		<pubDate>Fri, 11 May 2007 10:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1937#comment-4592</guid>
		<description><![CDATA[A perfect interview question with the additional requirement to use the model clause :twisted:]]></description>
		<content:encoded><![CDATA[<p>A perfect interview question with the additional requirement to use the model clause <img src='http://technology.amis.nl/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc Bors</title>
		<link>http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/#comment-4591</link>
		<dc:creator>Luc Bors</dc:creator>
		<pubDate>Fri, 11 May 2007 10:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1937#comment-4591</guid>
		<description><![CDATA[Duh.........you might consider to sell some of your time to me ;-) Looks like you have plenty....
Anyway, nice job.]]></description>
		<content:encoded><![CDATA[<p>Duh&#8230;&#8230;&#8230;you might consider to sell some of your time to me <img src='http://technology.amis.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Looks like you have plenty&#8230;.<br />
Anyway, nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opensourcereader</title>
		<link>http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/#comment-4590</link>
		<dc:creator>opensourcereader</dc:creator>
		<pubDate>Fri, 11 May 2007 00:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1937#comment-4590</guid>
		<description><![CDATA[You know you are totally insane, don&#039;t you ? :)]]></description>
		<content:encoded><![CDATA[<p>You know you are totally insane, don&#8217;t you ? <img src='http://technology.amis.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://technology.amis.nl/2007/05/10/gauge-charts-in-sql-or-how-to-produce-the-worlds-ugliest-speedometers/#comment-4589</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 10 May 2007 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1937#comment-4589</guid>
		<description><![CDATA[OMG]]></description>
		<content:encoded><![CDATA[<p>OMG</p>
]]></content:encoded>
	</item>
</channel>
</rss>
