<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Gantt-chart in SQL</title>
	<atom:link href="http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-gantt-chart-in-sql</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 10:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: tony miller</title>
		<link>http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/#comment-4582</link>
		<dc:creator>tony miller</dc:creator>
		<pubDate>Wed, 26 Jan 2011 19:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1890#comment-4582</guid>
		<description><![CDATA[Sorry to be so late in responding to this blog entry.. However, how hard would you thinkÂ  it would be to change the coding to be a resource gantt chart?
Â 
Having resources on the X axis and having the name of an user using the resource displayed on the Y axis?
Thank you,

Tony Miller
LuvMuffin Software


Â ]]></description>
		<content:encoded><![CDATA[<p>Sorry to be so late in responding to this blog entry.. However, how hard would you thinkÂ  it would be to change the coding to be a resource gantt chart?<br />
Â <br />
Having resources on the X axis and having the name of an user using the resource displayed on the Y axis?<br />
Thank you,</p>
<p>Tony Miller<br />
LuvMuffin Software</p>
<p>Â </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Kerkhoven</title>
		<link>http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/#comment-4581</link>
		<dc:creator>Erik Kerkhoven</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1890#comment-4581</guid>
		<description><![CDATA[Je blijft me verbazen. Cool!
Groeten
---erik]]></description>
		<content:encoded><![CDATA[<p>Je blijft me verbazen. Cool!<br />
Groeten<br />
&#8212;erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanne</title>
		<link>http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/#comment-4580</link>
		<dc:creator>Susanne</dc:creator>
		<pubDate>Thu, 14 May 2009 07:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1890#comment-4580</guid>
		<description><![CDATA[Hi there,

I wold love to try this query out but the whole page appears to be broken .. :-(

Cheers,
Susanne]]></description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I wold love to try this query out but the whole page appears to be broken .. <img src='http://technology.amis.nl/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Cheers,<br />
Susanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/#comment-4579</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 08 May 2007 08:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1890#comment-4579</guid>
		<description><![CDATA[I liked the pie chart query better ;-)]]></description>
		<content:encoded><![CDATA[<p>I liked the pie chart query better <img src='http://technology.amis.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Gralike</title>
		<link>http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/#comment-4578</link>
		<dc:creator>Marco Gralike</dc:creator>
		<pubDate>Tue, 08 May 2007 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1890#comment-4578</guid>
		<description><![CDATA[Wizardry.
Hope you&#039;ll enjoy JavaOne]]></description>
		<content:encoded><![CDATA[<p>Wizardry.<br />
Hope you&#8217;ll enjoy JavaOne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Wolf</title>
		<link>http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/#comment-4577</link>
		<dc:creator>Patrick Wolf</dc:creator>
		<pubDate>Mon, 07 May 2007 11:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1890#comment-4577</guid>
		<description><![CDATA[Really nice query!

Patrick]]></description>
		<content:encoded><![CDATA[<p>Really nice query!</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/#comment-4576</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 07 May 2007 10:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1890#comment-4576</guid>
		<description><![CDATA[I will be using this query a lot in the near future, as we have a lot of timelines in our datamodel. Mainly to visualize whether or not there are gaps in the timelines, which in most cases should not be present. I rank this query on the same level with the one Marco Gralike and Tom Kyte mentioned last week http://technology.amis.nl/blog/?p=1882]]></description>
		<content:encoded><![CDATA[<p>I will be using this query a lot in the near future, as we have a lot of timelines in our datamodel. Mainly to visualize whether or not there are gaps in the timelines, which in most cases should not be present. I rank this query on the same level with the one Marco Gralike and Tom Kyte mentioned last week <a href="http://technology.amis.nl/blog/?p=1882" rel="nofollow">http://technology.amis.nl/blog/?p=1882</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Grafhorst</title>
		<link>http://technology.amis.nl/2007/05/07/creating-a-gantt-chart-in-sql/#comment-4575</link>
		<dc:creator>Gerard Grafhorst</dc:creator>
		<pubDate>Mon, 07 May 2007 07:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://technology.amis.nl/blog/?p=1890#comment-4575</guid>
		<description><![CDATA[SQL can be a real help for project managers :-)]]></description>
		<content:encoded><![CDATA[<p>SQL can be a real help for project managers <img src='http://technology.amis.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
