<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping</title>
	<atom:link href="http://technology.amis.nl/2005/11/01/mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.amis.nl/2005/11/01/mind-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-mapping</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 22:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ary</title>
		<link>http://technology.amis.nl/2005/11/01/mind-mapping/#comment-2595</link>
		<dc:creator>Ary</dc:creator>
		<pubDate>Wed, 03 May 2006 16:23:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=881#comment-2595</guid>
		<description><![CDATA[As a MindManager adept, I tend to look at Freeware software with a lot of scepsis.
And this time I am right. FreeMind has little or no own creativity in its design nor in its functionality.  It is limeted in options and that is the reason that is faster in some occasions. Software needs space.
What is the date when the AMIS software suite becomes freeware?]]></description>
		<content:encoded><![CDATA[<p>As a MindManager adept, I tend to look at Freeware software with a lot of scepsis.<br />
And this time I am right. FreeMind has little or no own creativity in its design nor in its functionality.  It is limeted in options and that is the reason that is faster in some occasions. Software needs space.<br />
What is the date when the AMIS software suite becomes freeware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aino</title>
		<link>http://technology.amis.nl/2005/11/01/mind-mapping/#comment-2594</link>
		<dc:creator>Aino</dc:creator>
		<pubDate>Thu, 03 Nov 2005 10:22:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=881#comment-2594</guid>
		<description><![CDATA[I updated the post with a link to some screenshots. NB The navigation bar on the left site on the FreeMind site contains two links to screenshot. The upper one contains a few rather uninteresting images, while the lower one gives a much better impression of the capabilities.]]></description>
		<content:encoded><![CDATA[<p>I updated the post with a link to some screenshots. NB The navigation bar on the left site on the FreeMind site contains two links to screenshot. The upper one contains a few rather uninteresting images, while the lower one gives a much better impression of the capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://technology.amis.nl/2005/11/01/mind-mapping/#comment-2593</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Thu, 03 Nov 2005 09:43:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=881#comment-2593</guid>
		<description><![CDATA[Can you show a screenshot of what this tool can do for you?]]></description>
		<content:encoded><![CDATA[<p>Can you show a screenshot of what this tool can do for you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
